Permainan oke punya Data SGP 2020 – 2021. Prize khusus yang lain-lain ada diamati dengan terprogram melewati poster yg kita tempatkan dalam website itu, serta juga dapat dichat terhadap petugas LiveChat support kita yg tersedia 24 jam On-line dapat melayani semua kepentingan para tamu. Yuk segera daftar, & ambil cashback Lotre & Kasino On the internet terhebat yg tersedia di tempat kami.
ACC Ltd is Indias foremost manufacturer of cement and concrete.This company research and development facility has a unique track record of innovative research, product development and specialized consultancy services.
ACCs brand name is synonymous with cement and enjoys a high level of equity in the Indian market.
The company has also extended its services overseas to the Middle East, Africa, and South America, where it has provided technical and managerial consultancy to a variety of consumers, and also helps in the operation and maintenance of cement plants abroad.
They are among the first companies in India to include commitment to environmental protection as one of its corporate objectives, long before pollution control laws came into existence..The company also in the business activities of Cement, Ready Mixed Concrete.
ACC Cement Company other Details
Customer service: 1800 103 3444
CEO: Sridhar Balakrishnan (21 Feb 2020–)
Headquarters: Mumbai
Founded: 1 August 1936
Revenue: 15,975 crores INR (US$2.1 billion, 2020)
Parent organization: Holcim Group
ACC Share Price 1992 to 2022
YEAR and Date | TCS SHARE PRICE |
1992 | 126 |
1993 | 144 |
1994 | 186 |
1995 | 219 |
1996 | 160 |
1997 | 139 |
1998 | 129 |
1999 | 110 |
2000 | 270 |
2001 | 183 |
2002 | 178 |
2003 | 168 |
2004 | 297 |
2005 | 372 |
2006 | 580 |
2007 | 1127 |
2008 | 1036 |
2009 | 560 |
2010 | 988 |
2011 | 1087 |
2012 | 1207 |
2013 | 1452 |
31 Dec 2014 | 1400 |
31 Dec 2015 | 1361 |
30 Dec 2016 | 1331 |
30 Dec 2017 | 1748 |
30 Dec 2018 | 1508 |
30 Dec 2019 | 1446 |
30 Dec 2020 | 1618 |
30 Dec 2021 | 2216 |
2 feb 2022 | 2307 |
ACC Dividend Details
The company has a good dividend track report and has consistently declared dividends for the last 5 years.
Ex-Date | Dividend Type | Dividend (Rs)/Per Share |
30-03-2021 | Final | 14.00 |
19-05-2020 | Interim | 14.00 |
05-03-2019 | Final | 14.00 |
17-05-2018 | Final | 15.00 |
25-07-2017 | Interim | 11.00 |
16-03-2017 | Final | 6.00 |
02-08-2016 | Interim | 11.00 |
22-02-2016 | Final | 6.00 |
22-07-2015 | Interim | 0.00 |
12-03-2015 | Final | 0.00 |
28-07-2014 | Interim | 0.00 |
24-03-2014 | Final | 0.00 |
30-07-2013 | Interim | 0.00 |
21-03-2013 | Final | 0.00 |
01-08-2012 | Interim | 0.00 |
12-03-2012 | Final | 0.00 |
03-08-2011 | Interim | 0.00 |
29-03-2011 | Final | 0.00 |
28-07-2010 | Interim | 0.00 |
23-03-2010 | Final | 0.00 |
30-07-2009 | Interim | 0.00 |
24-03-2009 | Final | 0.00 |
31-07-2008 | Interim | 0.00 |
10-04-2008 | Final | 0.00 |
02-08-2007 | Interim | 0.00 |
14-03-2007 | Final | 0.00 |
29-03-2006 | Final | 0.00 |
29-06-2005 | Final | 0.00 |
28-06-2004 | Final | 0.00 |
30-06-2003 | Final | 0.00 |
12-06-2002 | Final | 0.00 |
15-06-2001 | Final | 0.00 |
ACC Bonus History
Announcement Date | Bonus Ratio | Ex-Bonus Date |
02-04-1996 | 3:5 | 10-06-1996 |
04-10-1992 | 2:5 | 09-10-1992 |
11-06-1986 | 1:5 |
Information Credit-Moneycontrol
Frequently Asked Questions(FAQ) about ACC Cement Share
Is Acc a Good Company?
ACC Ltd is Indias foremost manufacturer of cement and concrete.This company research and development facility has a unique track record of innovative research, product development and specialized consultancy services.
Is Acc Large Cap?
ACC Ltd is a Large Cap company perating in Cement sector. This company having a market cap of Rs 41608.96 Crore… key Products/Revenue Segments include Cement, Other Operating Revenue, Scrap, Other Services for the year ending 31-Dec-2021.
Acc Share Price in 1992
ACC Cement share price in 1992 was 127 Rupees.